VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 6.31312 15 43.56216-52 55 24.72240300-15188102183.931509-52.923534    18.817.31980.802
211.05612 15 44.10408-52 55 22.28160300-15188499183.933767-52.922856    18.517.21980.802
311.25912 15 43.89072-52 55 20.67240300-15188332183.932878-52.922409    17.717.21980.802
412.50812 15 44.23800-52 55 21.42120300-15188601183.934325-52.922617    18.817.31980.802
526.41212 15 45.77952-52 55 44.37120300-15189654183.940748-52.928992    20.317.41981.199
628.71012 15 43.13952-52 55 01.86240300-15187813183.929748-52.917184    18.817.61981.199
728.90712 15 40.12344-52 55 34.42080300-15185722183.917181-52.926228    18.517.31980.802
829.46012 15 42.91008-52 55 01.28280300-15187662183.928792-52.917023    18.117.21980.802
929.55812 15 45.47400-52 55 52.54320300-15189444183.939475-52.931262    17.516.61980.802

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 6.17012 15 43.55568-52 55 24.8520S212013055891183.931482-52.9235701991.11817.63 0.4319.33 0.443 3.49 0.25
2 8.94312 15 43.75272-52 55 22.6308S212013047208183.932303-52.9229531992.24616.69 0.4419.48 0.443 5.90 0.36
312.02812 15 44.24760-52 55 22.1808S212013072793183.934365-52.9228281976.417    19.21 0.443 3.28 0.37
429.10612 15 40.10136-52 55 34.4316S212013047066183.917089-52.9262311992.24618.12 0.4519.00 0.443 2.54 0.18
529.27312 15 42.90408-52 55 01.4772S212013047437183.928767-52.9170771992.24617.38 0.4418.23 0.433 3.68 0.34
629.47512 15 45.44040-52 55 52.7016S212013046884183.939335-52.9313061992.24616.62 0.4417.67 0.430 3.47 0.10

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 6.64312 15 43.61616-52 55 24.58200370-0383902183.931734-52.9234951482671984.9 0 04  17.0619.3517.3716.79
2 8.16112 15 43.85952-52 55 24.20040370-0383909183.932748-52.9233899769991984.6 0 04  20.9318.9716.8815.67
3 9.69012 15 44.06352-52 55 23.82240370-0383916183.933598-52.9232849999991985.2 0 04  20.5418.9718.2917.69
410.40312 15 43.84272-52 55 21.41040370-0383908183.932678-52.9226141465451984.7 -24 -384  16.9918.4817.3716.66
511.13512 15 43.85952-52 55 20.66160370-0383910183.932748-52.9224062971231985.0 0 04  17.1217.4417.6717.20
611.35912 15 44.11944-52 55 22.00080370-0383918183.933831-52.9227782132601983.9 0 04  17.1818.3116.9817.52
712.54812 15 44.20680-52 55 21.11160370-0383919183.934195-52.9225311741351984.2 -28 164  17.2719.1118.8218.13
813.01712 15 43.88736-52 55 18.69240370-0383911183.932864-52.9218594829991985.1 0 03  20.77  16.5417.21
921.54512 15 40.94472-52 55 34.27320370-0383856183.920603-52.926187 832061983.6 0 03    20.1019.2017.88
1022.35012 15 41.13336-52 55 19.64280370-0383861183.921389-52.9221239999991980.1 0 02  20.0621.27    
1124.84412 15 44.34336-52 55 53.49000370-0383925183.934764-52.9315256849991983.6 0 02  20.58    17.45
1226.41412 15 41.64672-52 55 52.37040370-0383870183.923528-52.9312141682941981.2 0 02  19.3420.24    
1326.41612 15 45.78888-52 55 44.24160370-0383949183.940787-52.9289561271941984.9 0 04  19.5620.6419.1818.35
1428.51712 15 40.16880-52 55 34.54320370-0383848183.917370-52.926262118 361984.7 0 04  17.4518.4517.8617.60
1529.29412 15 46.52472-52 55 32.31120370-0383961183.943853-52.925642 6 91978.3 0 02    20.89  17.83
1629.30712 15 42.92280-52 55 01.42320370-0383890183.928845-52.917062121 551984.8 0 04  16.8618.5216.8817.10
1729.80412 15 43.13088-52 55 00.77160370-0383896183.929712-52.9168813843601986.5 -20 663  18.0919.7918.15  
1829.87212 15 45.49800-52 55 52.77000370-0383944183.939575-52.931325 8 651984.9 0 04  15.8317.1616.5616.39
1929.87512 15 40.56144-52 55 47.37000370-0383852183.919006-52.929825 691041984.9 0 04  18.2019.4518.7718.45
2029.99612 15 43.02288-52 55 00.64200370-0383892183.929262-52.9168453977701983.6 0 02    17.6316.47  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 6.64512 15 43.615992-52 55 24.579840370-0396108.M183.9317333-52.9234944B 0.0 0.0 0.0 0.019.350B    17.370B16.12615.60814.996  
2 8.16012 15 43.859328-52 55 24.200040370-0396116..183.9327472-52.9233889B 0.0 0.0 0.0 0.018.970B    16.880B        
3 9.69112 15 44.063328-52 55 23.819880370-0396122..183.9335972-52.9232833B 0.0 0.0 0.0 0.018.970B    18.290B        
410.40312 15 43.842672-52 55 21.410040370-0396114..183.9326778-52.9226139B -24.0 8.0 -38.0 32.018.480B    17.370B        
511.13612 15 43.859328-52 55 20.660160370-0396115..183.9327472-52.9224056B 0.0 0.0 0.0 0.017.440B    17.670B        
611.35812 15 44.119344-52 55 22.000080370-0396124..183.9338306-52.9227778B 0.0 0.0 0.0 0.018.310B    16.980B        
712.54812 15 44.206656-52 55 21.110160370-0396125..183.9341944-52.9225306B -28.0 10.0 16.0 8.019.110B    18.820B        
813.01912 15 43.887336-52 55 18.689880370-0396117..183.9328639-52.9218583B 0.0 0.0 0.0 0.0        16.540B        
921.54412 15 40.944672-52 55 34.269960370-0396060..183.9206028-52.9261861B 0.0 0.0 0.0 0.020.100B    19.200B        
1022.35212 15 41.133336-52 55 19.639920370-0396065..183.9213889-52.9221222B 0.0 0.0 0.0 0.021.270B    20.060e        
1124.84412 15 44.343336-52 55 53.490000370-0396132..183.9347639-52.9315250B 0.0 0.0 0.0 0.0        20.580e        
1226.41412 15 41.646672-52 55 52.370040370-0396074..183.9235278-52.9312139B 0.0 0.0 0.0 0.020.240B    19.340e        
1326.41412 15 45.788664-52 55 44.240160370-0396156..183.9407861-52.9289556B 0.0 0.0 0.0 0.020.640B    19.180B        
1428.51812 15 40.168656-52 55 34.539960370-0396052..183.9173694-52.9262611B 0.0 0.0 0.0 0.018.450B    17.860B        
1529.29312 15 46.524672-52 55 32.310120370-0396169..183.9438528-52.9256417B 0.0 0.0 0.0 0.020.890B                
1629.31012 15 42.922656-52 55 01.419960370-0396096YM183.9288444-52.9170611B 0.0 0.0 0.0 0.017.720Y17.290Y16.880B16.07615.98115.535  
1729.80512 15 43.130664-52 55 00.770160370-0396102..183.9297111-52.9168806B -20.0 25.0 66.0 24.019.790B    18.150B        
1829.87212 15 45.498000-52 55 52.770000370-0396151YM183.9395750-52.9313250B 0.0 0.0 0.0 0.017.030Y16.440Y16.560B15.65315.08315.256  
1929.87612 15 40.561344-52 55 47.370000370-0396056..183.9190056-52.9298250B 0.0 0.0 0.0 0.019.450B    18.770B        
2029.99912 15 43.022664-52 55 00.639840370-0396098..183.9292611-52.9168444B 0.0 0.0 0.0 0.017.630B    16.470B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 6.17812 15 43.55592-52 55 24.8448S7J0055891183.931483-52.9235681991.11817.6319.33    3 3.49 0.25
2 7.50812 15 42.66552-52 55 25.6044S7J0072778183.927773-52.9237791976.417  21.76    3 1.55 0.36
3 8.95012 15 43.75296-52 55 22.6236S7J0047208183.932304-52.9229511992.24616.6919.48  16.633 5.90 0.36
412.03112 15 44.24760-52 55 22.1772S7J0072793183.934365-52.9228271976.417  19.21    3 3.28 0.37
515.75012 15 43.42080-52 55 14.8332S7J0057442183.930920-52.9207871994.41620.1721.75    3 1.44 0.38
620.19412 15 41.29872-52 55 21.4212S7J0055886183.922078-52.9226171991.11819.7920.94    3 1.92 0.24
721.58412 15 40.94304-52 55 34.4136S7J0072759183.920596-52.9262261976.417  20.72    3 2.33 0.37
826.02612 15 45.75024-52 55 44.0652S7J0046966183.940626-52.9289071992.24619.2821.01  18.773 1.64 0.18
926.05312 15 44.26512-52 55 55.0596S7J0076798183.934438-52.9319611983.173      17.320 1.89 0.20
1026.25612 15 41.63400-52 55 52.1004S7J0055831183.923475-52.9311391991.11819.8920.85    3 1.87 0.19
1128.18212 15 46.39584-52 55 28.0920S7J0074917183.943316-52.9244701976.267  21.79    3 1.40 0.34
1229.10412 15 40.10160-52 55 34.4280S7J0047066183.917090-52.9262301992.24618.1219.00  17.583 2.54 0.18
1329.27612 15 42.90432-52 55 01.4736S7J0047437183.928768-52.9170761992.24617.3818.23  17.073 3.68 0.34
1429.47412 15 45.44064-52 55 52.6980S7J0046884183.939336-52.9313051992.24616.6217.67  16.380 3.47 0.10
1529.60012 15 46.55736-52 55 32.4948S7J0055857183.943989-52.9256931991.11820.1921.69    3 1.43 0.06
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 6.34912 15 43.53912-52 55 24.6000183.931413-52.923500 -30.1 -0.916.12714.997  19.3517.0617.3716.79 5 0
210.29612 15 43.81536-52 55 21.3996183.932564-52.922611 -36.6 -31.4      18.4816.9917.3716.66 4 0
311.13512 15 43.83984-52 55 20.5716183.932666-52.922381 2.7 13.7      17.4417.1217.6717.20 4 0
411.14812 15 44.05776-52 55 21.8100183.933574-52.922725 -22.0 12.8      18.3117.1816.9817.52 4 0
511.89812 15 43.99152-52 55 20.4672183.933298-52.922352 118.7 203.9      18.9720.9316.8815.67 4 1
612.29612 15 44.16960-52 55 21.1548183.934040-52.922543 -44.4 23.6      19.1117.2718.8218.13 4 0
712.90312 15 44.23008-52 55 20.8236183.934292-52.922451 167.3 171.4      18.9720.5418.2917.69 4 1
813.47812 15 43.95192-52 55 18.4584183.933133-52.921794 58.0 -65.5        20.7716.5417.21 3 1
921.82112 15 40.91496-52 55 34.3416183.920479-52.926206 -7.0 0.4      20.10  19.2017.88 3 0
1026.49112 15 45.78216-52 55 44.4828183.940759-52.929023 1.7 -11.5      20.6419.5619.1818.35 4 0
1127.50712 15 42.85848-52 55 03.3132183.928577-52.917587 -306.1 -288.3      17.3919.8316.75   3 1
1228.77512 15 40.14048-52 55 34.5684183.917252-52.926269 -9.5 8.2      18.4517.4517.8617.60 4 0
1329.62212 15 45.46536-52 55 52.6980183.939439-52.931305 -13.6 8.015.65315.257  17.1615.8316.5616.39 5 0
1429.75812 15 42.83736-52 55 01.0668183.928489-52.916963 -38.1 28.216.07615.536  18.5216.8616.8817.10 5 0
1529.81412 15 43.10952-52 55 00.7716183.929623-52.916881 -25.0 73.9      19.7918.0918.15   3 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 6.24812 15 43.52949-52 55 24.6758XPM 074-0663374183.931373-52.923521 -14.06 8.98 -15.40 8.9617.63219.333    16.127 0.10515.609 0.14314.997 0.160 89760518118.817.3 17119.39485200M
229.56212 15 45.45982-52 55 52.6621XPM 074-0663426183.939416-52.931295 -5.71 0.31 -7.05 0.2916.61817.670  16.38415.653 0.06715.084 0.08515.257 0.184 89760514617.516.6 17119.39485200M
329.83812 15 42.81864-52 55 01.0092XPM 074-0663357183.928411-52.916947 -92.25 25.88 -93.59 25.8617.37618.231  17.06816.076 0.09815.982 0.19315.536 0.262 89760522018.417.4 21719.19612100M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

129.39112 15 42.856656-52 55 01.412761811309005183.9285694 42.5-52.9170591 42.4 -14.25 2.60 7.88 2.561997.29 9 0 219.4518.2516.07615.98215.5362M0A
229.69812 15 45.460176-52 55 52.840561811309022183.9394174 29.1-52.9313446 29.0 -10.50 1.83 0.51 1.801997.6210 0 417.4216.9915.65315.08415.2572M0A

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 6.34912 15 43.53916-52 55 24.5998183.931413-52.923500 0.075 0.07519.333 0.30017.632 0.30017.863 0.40016.572 0.5001993.65001993.6500 -30.1 8.7 -0.9 8.7
210.29612 15 43.81531-52 55 21.4000183.932564-52.922611 0.115 0.11519.475 0.30016.692 0.30016.570 0.40014.725 0.5001984.76001984.7600 -36.6 17.7 -31.4 17.7
311.13512 15 43.83986-52 55 20.5718183.932666-52.922381 0.115 0.11517.440 0.40017.670 0.40017.586 0.40017.683 0.5001985.03001985.0300 2.7 17.8 13.7 17.8
411.14812 15 44.05775-52 55 21.8099183.933574-52.922725 0.115 0.11518.310 0.40016.980 0.40017.220 0.40016.166 0.5001983.98001983.9800 -22.0 21.9 12.8 21.9
511.89912 15 43.99155-52 55 20.4670183.933298-52.922352 0.133 0.13318.970 0.40016.880 0.40017.047 0.40015.530 0.5001984.92001984.9200 118.7 29.7 203.9 24.6
612.29612 15 44.16962-52 55 21.1550183.934040-52.922543 0.115 0.11519.211 0.30018.820 0.40018.911 0.40018.530 0.5001984.22001984.2200 -44.4 20.2 23.6 20.2
712.90312 15 44.23004-52 55 20.8241183.934292-52.922451 0.133 0.13318.970 0.40018.290 0.40018.447 0.40017.851 0.5001985.55001985.5500 167.3 24.2 171.4 20.9
815.73512 15 43.41425-52 55 14.8447183.930893-52.920790 0.400 0.40021.745 0.30020.168 0.30020.407 0.40019.193 0.5001994.42001994.4200 -10.5 2.8 -1.4 17.3
920.39212 15 41.27403-52 55 21.4253183.921975-52.922618 0.400 0.40020.940 0.30019.794 0.30020.021 0.40019.092 0.5001991.12001991.1200 -25.0 13.9 0.3 23.4
1021.82212 15 40.91492-52 55 34.3420183.920479-52.926206 0.133 0.13320.100 0.40019.200 0.40019.396 0.40018.640 0.5001983.69001983.6900 -7.0 17.1 0.4 17.1
1126.19312 15 41.64562-52 55 52.0961183.923523-52.931138 0.400 0.40020.852 0.30019.890 0.30020.096 0.40019.295 0.5001991.12001991.1200 12.2 39.2 1.1 11.5
1226.49112 15 45.78215-52 55 44.4833183.940759-52.929023 0.115 0.11521.006 0.30019.277 0.30019.506 0.40018.197 0.5001985.00001985.0000 1.7 17.7 -11.5 17.7
1327.50712 15 42.85847-52 55 03.3129183.928577-52.917587 0.163 0.16317.390 0.40016.750 0.40016.898 0.40016.331 0.5001984.79001984.7900 -306.1 27.1 -288.3 27.1
1428.77512 15 40.14044-52 55 34.5682183.917252-52.926269 0.115 0.11519.004 0.30018.115 0.30018.310 0.40017.562 0.5001984.76001984.7600 -9.5 17.7 8.2 17.7
1529.62212 15 45.46532-52 55 52.6982183.939439-52.931305 0.089 0.08917.670 0.30016.618 0.30016.835 0.40015.972 0.5001991.18001991.1800 -13.6 9.8 8.0 9.8
1629.68412 15 46.56715-52 55 32.4327183.944030-52.925676 0.400 0.40021.689 0.30020.194 0.30020.436 0.40019.273 0.5001991.12001991.1200 10.1 4.1 7.8 12.7
1729.75712 15 42.83735-52 55 01.0672183.928489-52.916963 0.097 0.09718.231 0.30017.376 0.30017.565 0.40016.841 0.5001989.30001989.3000 -38.1 12.4 28.2 12.4
1829.81312 15 43.10955-52 55 00.7719183.929623-52.916881 0.133 0.13319.790 0.40018.150 0.40018.386 0.40017.133 0.5001986.57001986.5700 -25.0 21.3 73.9 21.3
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 6.09012 15 43.512695716-52 55 24.78880406183.9313028988 0.485-52.9235524456 0.4276077403634654666112       0.5140 1.0521e+03 3.2999e+0017.970NOT_AVAILABLE
2 9.03312 15 44.147187774-52 55 35.19556591183.9339466157 3.556-52.9264432128 2.7086077403638955221120       0.1190 8.7694e+01 1.5881e+0020.667NOT_AVAILABLE
3 9.99312 15 44.145968286-52 55 24.20695731183.9339415345 1.313-52.9233908215 1.9996077403638953437184       0.3630 1.6017e+02 1.5209e+0020.013NOT_AVAILABLE
411.75012 15 43.763812032-52 55 19.59498563183.9323492168 0.591-52.9221097182 0.4066077403634664156800       0.3070 5.8497e+02 1.9905e+0018.607NOT_AVAILABLE
513.22912 15 44.303469695-52 55 20.99015802183.9345977904 0.924-52.9224972661 0.8426077403638953440000       0.4430 3.2588e+02 2.8404e+0019.242NOT_AVAILABLE
615.62612 15 43.394902785-52 55 14.94264217183.9308120949 1.081-52.9208174006 0.7056077403634654755584       0.3280 1.9706e+02 1.6662e+0019.788NOT_AVAILABLE
720.08512 15 41.313234393-52 55 21.40368390183.9221384766 1.112-52.9226121344 0.9536077403634654665472       0.3540 1.7984e+02 1.3938e+0019.888NOT_AVAILABLE
821.52212 15 40.947766219-52 55 34.29945993183.9206156926 1.079-52.9261942944 0.8466077403600301105408       0.2880 1.8075e+02 1.7430e+0019.882NOT_AVAILABLE
926.38112 15 45.783476881-52 55 44.25437074183.9407644870 0.964-52.9289595474 1.1616077403428495464064       0.3100 2.3337e+02 2.8777e+0019.605NOT_AVAILABLE
1026.53812 15 41.598192774-52 55 52.21796601183.9233258032 3.841-52.9311716572 3.0606077403634654658816       0.8500 1.2167e+02 1.3598e+0020.312NOT_AVAILABLE
1128.15312 15 46.392417260-52 55 28.07120360183.943301738624.990-52.9244642232 7.6736077403638955225728       0.1340 8.9966e+01 1.6241e+0020.640NOT_AVAILABLE
1228.48712 15 43.319123247-52 55 02.05372711183.9304963469 0.980-52.9172371464 0.9046077403707672931072       0.3510 3.0117e+02 2.2499e+0019.328NOT_AVAILABLE
1329.02412 15 40.112275063-52 55 34.54294805183.9171344794 0.417-52.9262619300 0.3836077403600294168704       0.4470 1.0018e+03 2.6045e+0018.023NOT_AVAILABLE
1429.04012 15 45.789539151-52 55 48.78692936183.9407897465 3.805-52.9302185915 1.7926077403432796793344       0.1890 8.9750e+01 1.8140e+0020.642NOT_AVAILABLE
1529.50212 15 42.843911051-52 55 01.31697185183.9285162960 2.183-52.9170324922 1.4136077403703383623552       0.9761 1.4014e+03 5.7120e+0017.658NOT_AVAILABLE
1629.59212 15 45.442971140-52 55 52.83668517183.9393457131 0.163-52.9313435237 0.0916077403428495453568       0.1320 3.3930e+03 3.4891e+0016.698NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 6.31412 15 43.548373032-52 55 24.66983100183.9314515543-52.92351939755872334465606840233   -21.509 -7.93216.12715.60914.997  19.3517.0617.3716.79607740363465466611217.970    
221.60112 15 40.939346616-52 55 34.32116748183.9205806109-52.92620032435872334652708599368   5.076 1.447        20.10  19.2017.88607740360030110540819.882    
326.37412 15 45.781367808-52 55 44.27218200183.9407556992-52.92896449505872334471602093894   1.271 1.187        20.6419.5619.1818.35607740342849546406419.605    
428.84012 15 40.133983224-52 55 34.61911140183.9172249301-52.92628308655872334655724082251   -13.087 5.078        18.4517.4517.8617.60607740360029416870418.023    
529.40812 15 42.869771736-52 55 01.38041580183.9286240489-52.91705011555872328592528812277   -15.595 4.23016.07615.98215.536  18.5216.8616.8817.10607740370338362355217.6581  
629.70912 15 45.465422784-52 55 52.81390920183.9394392616-52.93133719705872334495449253343   -13.533 -1.51815.65315.08415.257  17.1615.8316.5616.39607740342849545356816.698    
729.81412 15 42.900662928-52 55 00.93626472183.9287527622-52.91692674025872328592313771408   -34.222 -25.38016.07615.98215.536  17.63  16.47  607740370338362355217.6581  
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 6.09012 15 43.5323988692-52 55 24.837260559183.93130019038 0.1126-52.92355193512 0.11436077403638962685696 0.4034 0.1970 -11.875 0.213 3.245 0.1690 1.0528e+03 1.1629e+0018.13250.0012 3.7932e+02 5.5682e+0018.90390.0159 9.8697e+02 8.2793e+0017.27620.0091 1.6277              
2 9.02712 15 44.1606545840-52 55 35.192226327183.93394346945 0.8372-52.92644307103 0.95096077403638955221120 -0.1969 1.4388 -8.297 1.568 -0.183 1.4140 9.0129e+01 7.1682e-0120.80120.0086 5.3930e+01 7.8716e+0021.02180.1585 9.7333e+01 5.4086e+0019.79130.0603 1.2305              
3 9.99212 15 44.1533445070-52 55 24.192248468183.93394077956 0.3743-52.92339041155 0.40656077403638962686464 0.1915 0.6777 -4.409 0.726 -0.854 0.5880 1.6801e+02 7.1139e-0120.12510.0046 9.2916e+01 9.0794e+0020.43120.1061 1.2529e+02 7.0534e+0019.51710.0611 0.9140              
410.03812 15 43.9018175746-52 55 22.083200355183.93288190559 0.4056-52.92280477549 0.43736077403638963259008 -0.3215 0.7135 -5.928 0.802 -0.903 0.6560 1.5861e+02 7.0662e-0120.18750.0048 1.0950e+02 4.1151e+0120.25280.4080 1.7136e+02 1.4296e+0119.17720.0906 1.0757              
511.75012 15 43.7769286237-52 55 19.618578850183.93234753245 0.1537-52.92210942205 0.16006077403634664156800 0.1843 0.2706 -7.889 0.299 1.591 0.2410 5.9595e+02 9.7327e-0118.75030.0018 2.4812e+02 6.0168e+0019.36470.0263 4.9595e+02 5.5333e+0018.02330.0121 1.3414              
